Rajajipuram, Lucknow, Uttar Pradesh
GST No. 09AGVPG3757H1ZU
Call 08048984685 85% Response Rate
Model Name/Number | Not Applicable |
Capacity | Approx 2000 to 7000Ltr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Fuel Type | Petrol |
Number of Wheels | 6 |
Additional Information:
View Complete details
Tank Capacity | 1000 L |
Operating Pressure | 150 Bar |
Motor Power | 20 Hp |
Tank Material | Stainless Steel |
Usage/Application | Cleaning |
Voltage | 220-240 V | 50 Hz |
View Complete details
Capacity | upto 5000Ltr |
Material | Mild Steel |
Usage | Sewer Cleaning |
Number Of Wheel | 2 |
Voltage | 220 V |
View Complete details
Capacity | Approx 3000 Ltr |
Material | Mild Steel |
Automation Grade | Manual |
Fuel Type | Diesel |
Power | upto 2 Hp |
Usage | Sewer Cleaning |
View Complete details