Rajajipuram, Lucknow, Uttar Pradesh
GST No. 09AGVPG3757H1ZU
Call 08048984685 76% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Generic |
Type | Automatic |
Usage/Application | Agriculture |
Power Source | Electric Blower |
Color | Any |
Country of Origin | Made in India |
Body Material | Plastic |
Spraying Range | 5 to 10 meter |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | agrimate |
Chemical Tank Capacity | 4 liter |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | agrimate |
Usage/Application | Spraying |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
View Complete details
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | NEPTUNE 8000 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Agrimate |
Usage/Application | Spraying |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Agrimate |
Usage/Application | Spraying |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Engine type - 2s
Engine Model No - RALLI
Power -1. 2 HP
Displacement - 33.0 CC
Air Velocity - 62 M/ sec/5000RPM
Air Volume -8M3 / MIN@5000 RPM
Chemical tank capacity - 11- 16L
Fuel tank capacity - 1.5 - 2L
View Complete details