Rajajipuram, Lucknow, Uttar Pradesh
GST No. 09AGVPG3757H1ZU
Call 08048984685 76% Response Rate
Disinfection For | Material |
Fuel Tank Capacity | More than 1.5 LTR |
Type of Machine | Thermal/Hot Fogging |
Material | Stainless Steel, Plastic |
Weight | Light Weight |
Types | Thermal |
View Complete details
Disinfection For | Material |
Type of Machine | Thermal/Hot Fogging |
Material | stainless steel |
Fuel Type | Petrol |
Types | Thermal |
Flow Rate Litre per Hours | Approx 8 liter per hr |
View Complete details
Fuel Tank Capacity | 1.4 ltr |
Material | Stainless Steel |
Chemical Tank (L) | 6 ltr |
Fuel Consumption (L per hr.) | 1.9 ltr / hr |
Types | Thermal aerosol pulse jet fogging machine |
Carburetor | Float type |
Chemical consumption | 25-40 ltr / hr |
L x W x H in mm | 880 x 285 x 450 |
Brand | Giant |
View Complete details
Fuel Tank Capacity | 7 ltr x 2 tank petrol |
Material | Stainless Steel |
Fuel Type | Petrol |
Types | hermal aerosol pulse jet fogging machine |
Model | FOG/ATK/400DB |
Starting mechanism | Remote control electronic circuit & solenoid valves |
Air compressor | Compact type - D. C. Motor for auto starting |
Carburetor | Diaphragm type with petal valve |
Double barrel | Double engine tube with separate fuel tank |
Power supply | 12 volts DC battery from vehicle |
Chemical consumption | 60 to 80 lts/hours (for double barrel) |
Chemical tank | 130 ltr |
Tank weight | 23 kg (empty) approx |
Machine weight | 38 kg (empty) approx. |
Brand | Aspee |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Unistar/100 |
Brand | STAR HANDY SPRAYER |
Usage/Application | Hospital |
Material | Mild Steel |
Automation Grade | Automatic |
Pest Control Type | Pesticide, Traps |
Area Coverage | 20X20 |
Chemical Tank | Approx 5ltr. |
Model Number | M 20 Automatic |
Its easy to use, its smoke does not hurt, Everyone can use it easily.
This machine can be used in Hospitals ,Homes and Offices etc..
it sanitize the area from insects and microorganisms.
Additional Information:
View Complete details
Minimum Order Quantity: 1 NOS
Fuel Tank Capacity | 1.7 L |
Material | Metal |
Weight | 5 KG |
Chemical Tank | 14 LTR |
Warranty | 1 YEAR |
Lpg Gas Cane | NO |
Condition | New |
Flow Rate with oil | 8-42 L/h |
Pressure in Fuel Tank | 0.06bar |
View Complete details
Minimum Order Quantity: 01 Nos
Model Number | Unistar_-1500 |
Origin | S TCoil |
Engine Performance (cube cm) | 200x200 |
Fuel Tank Capacity | 1.5 LTR |
Material | Metal |
Weight (kg) | 15 |
Dimensions(Cm) | 360x150x120 |
Size | 3x2x1 |
Chemical Tank (L) | 20+20 |
Flow Rate (L per hr.) | 20 |
Max. Performance Of Engine (kW) | 3.5 |
Automatic Ignition | Self |
Starting Device | 6v battery |
Fuel Consumption (L per hr.) | 1.5 |
Solution Tank Material | 2o |
Fuel Type | Petrol |
Pressure (bar) | 1.5 |
Combustion Power (kW) | 6 |
Working Temp. (deg. Celsius) | 150 |
Motor Type | D C |
Warranty | One year |
Performance Of Combustion Chamber | 95% |
Operation Mode | Self |
Chemical Name | Malathion 95% |
Voltage | 6v |
Petrol Consumption | 2.5L |
Engine Output | 100% |
Power | 6v |
Frequency | 90% |
Battery Electricity | 6v |
Blower Motor | NA |
Control Valve | 2.5 inch |
Lpg Gas Cane | N A |
Range | 50-90 |
Condition | New |
View Complete details
Minimum Order Quantity: 01 Piece
Model Number | Unistar-2000 |
Origin | S T coil |
Engine Performance (cube cm) | 100% |
Material | Metal |
Weight (kg) | 40 |
Dimensions(Cm) | 3.5x2.5ft |
Chemical Tank (L) | 60+60 |
Flow Rate (L per hr.) | 2L |
Max. Performance Of Engine (kW) | 99.99 |
Automatic Ignition | Self |
Starting Device | 12v DC |
Fuel Consumption (L per hr.) | 2L |
Battery Power (V) | 12V |
Solution Tank Material | 60+60 |
Fuel Type | Petrol |
Pressure (bar) | 20 |
Features | Tank 120ltr (60+60) petrol tank 8l |
Types | Thermal |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Neptune |
Chemical Tank Capacity | 2 |
Fuel Tank Capacity | 3 ltr |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Usage/Application | Hospital/Clinic |
Brand | aspee |
Chemical Tank Capacity | 2 |
Chemical Used | oil based |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | GOLD STAR |
Chemical Tank Capacity | 2.5 |
Fuel Tank Capacity | GAS |
View Complete details
Power Source | Fuel |
Usage/Application | anywhere you want |
Brand | Van Fog |
Chemical Tank Capacity | 4.5 LTRs |
Fuel Tank Capacity | 1 LTRs |
Chemical Used | OIL BASED |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Fogger india |
Chemical Tank Capacity | 1.5 |
Fuel Tank Capacity | 3 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Agrimate |
Fuel Tank Capacity | 2.8 ltr |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Fuel |
Type | Manual |
Usage/Application | Hospital/Clinic |
Brand | Agrimate |
Fuel Tank Capacity | 2.5 ltr |
View Complete details
Power Source | Fuel |
Type | Automatic |
Usage/Application | Anywhere you want |
Brand | Van Fog 3 |
View Complete details
Power Source | Fuel |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | Portable Thermal Fogging Machine (RPF/10/SP) |
View Complete details
Brand | Generic |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1.7 L approx |
Material | Mild Steel |
Weight (kg) | 10 to 25 Approx |
Fuel Type | Petrol |
View Complete details