Rajajipuram, Lucknow, Uttar Pradesh
GST No. 09AGVPG3757H1ZU
Call 08048984685 85% Response Rate
Minimum Order Quantity: 1 Piece
Chemical Tank Capacity | 6 L |
Tank Capacity | 1-5 L |
Type | Thermal Fogging Machine |
Power Source | Fuel |
Usage/Application | all |
Dimension (L x W x H) mm | na |
Ignition By Solid State Electric Coil | na |
Supply To Ignition Coil | na |
Auto Shut Off Valve | na |
Spray smoke fog range | na |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Chemical Tank Capacity | 6 L |
Tank Capacity | 1-5 L |
Type | Thermal Fogging Machine |
Power Source | Fuel |
Usage/Application | all |
Dimension (L x W x H) mm | na |
Ignition By Solid State Electric Coil | na |
Supply To Ignition Coil | na |
Auto Shut Off Valve | na |
Spray smoke fog range | na |
Additional Information:
View Complete details
Material | Plastic |
Model Name/Number | nf-767 |
Sprayer Type | Portable |
Brand. | Neptune |
Tank Capacity | 20 |
View Complete details
Sprayer Type | Portable |
Material | Plastic |
Model Name/Number | nf-767 |
Brand. | Neptune |
Tank Capacity | 20 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | NANUAL |
Net Weight | ARROUND 50-60KG |
Fuel Used | TRACTOR OPRATED |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Tank Capacity | 20 |
Brand | neptune |
Sprayer Type | Portable |
Material | Plastic |
Model Name/Number | nf-767 |
Color | mix |
Weight | APROXX 5 - 8 KG |
Fuel Type | Petrol |
Country of Origin | Made in India |
Additional Information:
View Complete details
Sprayer Type | Portable |
Brand | Kisankraft |
Model Name/Number | KK- P-768 |
Pump Type | 1 HP |
Material. | MIX |
View Complete details